Rife Database

RifePlayer maintains a comprehensive list of nearly 6,000 rife programs.

TitleDecsriptionFrequenciesEdit
Wound Healing CAFL2720, 880, 787, 727, 220, 190, 20, 40View,
Wound Healing XTRA20, 40View,
Wounds and Injuries160, 250, 620, 7000, 12710, 35000, 90000, 410250, 560000, 7...View,
Wounds Penetrating and Non-penetrating160, 350, 850, 5810, 17500, 37500, 229320, 425160, 826000, ...View,
Xanthemia20, 72, 95, 125, 146, 250, 444, 600, 625, 650, 802, 880, 1500, ...View,
Xanthomatosis120, 230, 870, 5500, 97500, 376290, 432410, 563190, 642060...View,
Xeroderma Pigmentosum80, 7500, 12850, 40000, 65160, 96500, 175050, 653690, 7598...View,
Xerostomia120, 5810, 25000, 87500, 225000, 458500, 522390, 683000, 7...View,
XYY Karyotype110, 2500, 32500, 125000, 275050, 451170, 515160, 684810, ...View,
Yaws570, 5000, 32500, 50000, 90000, 319340, 522530, 689930, 75...View,
Yeast Baker's843View,
Yeast Cervical788, 706, 771View,
Yeast General V72, 422, 582, 787, 1016, 2222, 1134, 254, 987, 986, 984, 982, ...View,
Yeast General72, 254, 375, 522, 876, 987, 414, 422, 465, 582, 787, 1016, 22...View,
Yeast Infections465View,
Yeast Ultimate72, 422, 582, 787, 1016, 2222View,
Yellow Fever CAFL20, 142, 178, 232, 432, 734, 1187, 733, 779, 10000View,
Yellow Fever KHZ50, 7500, 17500, 47500, 96500, 475050, 527000, 657110, 753...View,
Yellow Fever VEGA432, 734View,
Yellow Fever XTRA0.67, 20View,