Rife Database

RifePlayer maintains a comprehensive list of nearly 6,000 rife programs.

TitleDecsriptionFrequenciesEdit
Autistic Disorder30, 250, 650, 930, 13520, 7500, 95000, 322530, 454370, 5175...View,
Auto Intoxication20, 333, 522, 555.1, 727, 787, 800, 880, 1550, 10000View,
Autoimmune Diseases240, 5090, 32500, 75850, 95750, 175000, 250000, 456000, 78...View,
Autoimmune DisordersImmune System3, 7.7, 9.4, 9.6, 20, 28, 156, 250, 522, 600, 625, 650, 727, 77...View,
Autointoxication522, 146, 1550, 10000, 800, 880, 787, 727, 20View,
Autonomic Nervous System Diseases50, 370, 830, 2750, 3000, 70000, 95090, 175160, 275000, 357...View,
Avian Influenza170, 240, 750, 970, 5620, 30000, 62500, 93500, 150000, 8720...View,
Avitaminosis40, 260, 460, 7500, 37500, 57500, 100000, 210250, 436420, 5...View,
Awakening Epilepsy70, 180, 730, 870, 5710, 7250, 22500, 97500, 375350, 500000View,
B Coli Filterable Virus770000View,
B Coli Rod Form417000View,
B Coli Rod727, 787, 800, 803, 21875, 800, 8020, 13031.25, 21343.75, 9...View,
B Coli Virus27, 1552, 11939.05, 12031.25, 16759.77, 17220, 21686.38View,
B Subtilis432, 722, 822, 1246View,
B-Cell Lymphoma410, 930, 2750, 17500, 35670, 87500, 93500, 236420, 434000...View,
Babesia Lyme76, 570, 753, 1583, 1584, 5776, 650View,
BabesiaBlood76, 570, 1583, 1584, 432, 753, 5776View,
Babesiosis KHZ40, 180, 700, 900, 7500, 45750, 71500, 95000, 219340, 37993...View,
Babesiosis XTRA76, 432, 570, 753, 1583, 1584, 5776View,
Bacillinum CAFLRespiratory132, 423, 432, 785, 853, 854, 921, 1027, 1042, 1932View,