Rife Database

RifePlayer maintains a comprehensive list of nearly 6,000 rife programs.

TitleDecsriptionFrequenciesEdit
Ancylostoma Braziliense HC397600-403250=3600View,
Ancylostoma Braziliense XTRA985.54, 993.98, 999.55, 12425, 12531.25, 12601.55View,
Ancylostoma Caninum 1949.61, 991.5, 998.69, 11971.87, 12500, 12590.62View,
Ancylostoma Caninum 2949.61, 974.14, 998.69, 11971.87, 12281.25, 12590.62View,
Ancylostoma Caninum 3949.61, 956.79, 998.69, 11971.87, 12062.5, 12590.62View,
Ancylostoma Caninum_1383100-402900=3600View,
Ancylostoma Caninum_2393000View,
Androgen Insensitivity Syndrome60, 7500, 67500, 95000, 376290, 475050, 527000, 665340, 76...View,
Anemia AplasticBlood650, 7500, 2500, 62500, 150000, 319340, 425330, 571000, 82...View,
Anemia HemolyticBlood20, 120, 5160, 62500, 110250, 332410, 517500, 684810, 7122...View,
Anemia Iron-DeficiencyBlood100, 320, 2500, 57200, 125000, 175000, 525710, 682020, 759...View,
Anemia MegaloblasticBlood110, 300, 370, 93500, 224370, 376290, 475050, 527000, 6571...View,
Anemia KHZBlood80, 550, 5970, 23000, 50500, 80500, 97530, 210500, 533210, ...View,
Anemia XTRABlood5000View,
AnencephalyBrain110, 490, 1000, 2250, 30000, 97500, 325710, 342060, 750000...View,
Aneurysm CAFLVeins880, 787, 760, 727, 465, 125, 95, 72, 444, 1865, 20, 727View,
Aneurysm KHZ150, 780, 2500, 67500, 222530, 458500, 518920, 688290, 712...View,
Angelman Syndrome200, 7500, 27500, 95330, 375160, 419340, 567700, 642060, 9...View,
Anger and Irritability3.6, 6.3View,
Angina Pectoris CAFLHeart3, 230, 2720, 2170, 1800, 1600, 1500, 880, 832, 787, 776, 727...View,